| Day | Task | Start Date | Completion Date | Reference Material |
|---|---|---|---|---|
| 2 | - DevOps on AWS (Event) | 11/18/2025 | 11/18/2025 | https://luma.com/39t066sy |
| 3 | - Analytics on AWS workshop - Practice: + Create S3 bucket + Create Kinesis Firehose + Generate Dummy Data + Create IAM Role + Create AWS Glue Crawlers + Verify newly created tables in catalog | 11/19/2025 | 11/19/2025 | https://000072.awsstudygroup.com/ |
| 4 | - Analytics on AWS workshop - Practice: + Transform Data with AWS Glue (interactive sessions) + Transform Data with AWS Glue Studio (graphical interface) + Transform Data with AWS Glue DataBrew + Transform Data with EMR | 11/20/2025 | 11/20/2025 | https://000072.awsstudygroup.com/ |
| 5 | - Analytics on AWS workshop - Practice: + Analysis with Athena + Analysis with Kinesis Data Analytics + Visualize in Quicksight + Serve with Lambda - Warehouse on Redshift - Clean up | 11/21/2025 | 11/21/2025 | https://000072.awsstudygroup.com/ |
| 6 | - Get started with Quick Sight - Practice: + Sign up for QuickSight + Build dashboard + Dashboard Improvements + Create Interactive Dashboard + Clean up resources | 11/22/2025 | 11/22/2025 | https://000073.awsstudygroup.com/ |
Completed AWS Analytics workshops, gaining hands-on experience in building end-to-end data pipelines.
Practiced data ingestion and preparation:
Created S3 buckets, Kinesis Firehose streams, sample datasets, IAM roles, and Glue crawlers.
Performed data transformation using multiple AWS tools: Glue (interactive sessions), Glue Studio (graphical interface), Glue DataBrew, and EMR.
Conducted data analysis and visualization:
Queried data with Athena, analyzed streams with Kinesis Data Analytics, visualized insights in QuickSight, and served results via Lambda.
Worked with Redshift for data warehousing tasks and ensured proper resource cleanup.
Gained proficiency in QuickSight dashboards: registration, creation, improvement, interactive dashboards, and resource management.